Avoid any target that promises instant rankings or guaranteed DA growth.
Directory submission sites
Directory submission sites, cleaned up for people with taste.
A broader directory submission list with one big caveat: relevance beats volume. This is not a black-hat backlink machine and thank hell for that.
Keep uncertain link and traffic data marked as uncertain.
Use general directories as secondary coverage, not the whole launch strategy.
| Directory | Fit | Pricing | Link | Submit | Notes |
|---|---|---|---|---|---|
| Webwiki low active | seostartup Authority proxy 58 | free | unknown | Submit 1-14 days | Broad website directory. Use after higher-relevance startup and SaaS targets. |
| ExactSeek low active | seo Authority proxy 53 | freemium | unknown | Submit 1-14 days | Old-school submission site. Low priority unless doing a broad SEO directory pass. |
| Entireweb low active | seo Authority proxy 60 | freemium | unknown | Submit 1-14 days | Top-funnel search submission target. Do not overstate SEO value. |
| SoMuch low active | seo Authority proxy 44 | free | unknown | Submit 1-14 days | General directory. Only include in lower-priority SEO directory workflows. |
| Jayde low questionable | seo Authority proxy 52 | unclear | unknown | Submit 1-14 days | Older business directory. Recheck quality before recommending to clients. |
| Best of the Web low active | seostartup Authority proxy 66 | paid | unknown | Submit 1-14 days | Paid legacy directory. Consider only if category relevance and budget are both clear. |
| Google Search Console high active | seostartupsaasai Authority proxy 100 | free | unknown | Submit 1-14 days | Not a directory. Essential for submitting sitemaps and monitoring indexing. |
| Bing Webmaster Tools medium active | seostartupsaasai Authority proxy 98 | free | unknown | Submit 1-14 days | Useful for Bing indexing and sitemap submission. Quick win for every real site. |
| Yandex Webmaster low active | seo Authority proxy 94 | free | unknown | Submit 1-14 days | Relevant for international indexing. Lower priority for US-only startups. |
| DuckDuckGo Indexing low active | seo Authority proxy 94 | free | unknown | Submit 1-14 days | No standard direct submit form. Include as guidance, not a tracked submission. |
| Ahrefs Webmaster Tools low active | seostartupsaas Authority proxy 91 | free | unknown | Submit 1-14 days | Not a directory. Useful technical SEO setup after launch. |
| BuiltWith low active | startupsaas Authority proxy 86 | freemium | unknown | Submit 1-14 days | Usually crawled automatically. Useful to check presence rather than submit manually. |
| BetaList high active | startupsaasai Authority proxy 73 | freemium | unknown | Submit 1-14 days | Best for pre-launch or early-access products with a crisp consumer-facing promise. |
| Startup Buffer medium active | startupsaas Authority proxy 48 | freemium | unknown | Submit 1-14 days | Classic startup listing site. Good for a baseline submission pass. |
| Launching Next medium active | startupsaas Authority proxy 55 | freemium | unknown | Submit 1-14 days | Straightforward startup submission destination with an older but relevant audience. |
| BetaPage medium active | startupsaasai Authority proxy 45 | freemium | unknown | Submit 1-14 days | Good fit for beta-stage products that can show a clear landing page and screenshot. |
| StartupBase low questionable | startupsaas Authority proxy 43 | free | unknown | Submit 1-14 days | Useful as part of a broader startup directory sweep. |
| KillerStartups low questionable | startup Authority proxy 62 | unclear | unknown | Submit 1-14 days | Older startup publication. Recheck current editorial process before prioritizing. |
| Startup Stash medium active | startupsaas Authority proxy 71 | unclear | unknown | Submit 1-14 days | Better for useful founder tools than generic apps. |
| AllTopStartups low active | startup Authority proxy 67 | unclear | unknown | Submit 1-14 days | Editorial contact route. Pitch a useful founder story, not a directory blurb. |
| F6S medium active | startup Authority proxy 78 | free | unknown | Submit 1-14 days | Create a company profile if fundraising, grants, or accelerator discovery matters. |
| Wellfound high active | startupsaasai Authority proxy 86 | freemium | unknown | Submit 1-14 days | High-trust company profile. Useful beyond launch if hiring is on the roadmap. |
| Crunchbase high active | startupsaasai Authority proxy 91 | freemium | nofollow | Submit 1-14 days | High-authority business profile. Not a launch channel, still worth keeping accurate. |
| Futurepedia high active | aistartupsaas Authority proxy 74 | paid | unknown | Submit 1-14 days | Competitive AI directory. Use tight category fit and strong screenshots. |
| There's An AI For That high active | ai Authority proxy 80 | paid | unknown | Submit 1-14 days | Massive AI tool index. The category and use-case wording matters more than hype. |
| AIToolsDirectory high active | ai Authority proxy 48 | freemium | unknown | Submit 1-14 days | Direct AI submission fit. Prepare concise feature bullets and category suggestions. |
| TopAI.tools high active | ai Authority proxy 65 | paid | unknown | Submit 1-14 days | Good discovery surface for AI utilities with obvious job-to-be-done positioning. |
| Aixploria high active | ai Authority proxy 64 | freemium | unknown | Submit 1-14 days | International AI tool directory. Use clean, non-US-only copy. |
| Toolify.ai high active | ai Authority proxy 78 | paid | unknown | Submit 1-14 days | Large AI tools directory. Paid placement may be required or prioritized. |
| FutureTools high active | ai Authority proxy 72 | unclear | unknown | Submit 1-14 days | Strong audience if the product feels broadly useful, not just enterprise niche. |
| AI Tool Hunt medium active | ai Authority proxy 49 | freemium | unknown | Submit 1-14 days | Useful AI directory submission for baseline coverage. |
| AI Scout medium active | ai Authority proxy 41 | freemium | unknown | Submit 1-14 days | Good secondary AI listing target. Keep copy concrete and category-specific. |
| OpenTools medium active | ai Authority proxy 52 | unclear | unknown | Submit 1-14 days | Curated AI directory. Good match for polished AI products with public demos. |
| Insidr AI medium active | ai Authority proxy 46 | unclear | unknown | Submit 1-14 days | Use a benefit-led pitch and include screenshot links. |
| GPTDemo medium active | ai Authority proxy 40 | unclear | unknown | Submit 1-14 days | Best for GPT wrappers, agents, and demo-friendly AI tools. |
| AI Tool House medium active | ai Authority proxy 38 | freemium | unknown | Submit 1-14 days | Secondary AI directory. Add after the high-traffic AI directories. |
| AllThingsAI medium active | ai Authority proxy 55 | unclear | unknown | Submit 1-14 days | Better for products with enough substance to support a review-style listing. |
| AI Center low questionable | ai Authority proxy 43 | unclear | unknown | Submit 1-14 days | Recheck submit route before launch; useful if the form is open. |
| AI Parabellum medium active | ai Authority proxy 36 | freemium | unknown | Submit 1-14 days | Secondary AI listing. Good for breadth after core directories. |
| Favird AI Tools low active | ai Authority proxy 34 | unclear | unknown | Submit 1-14 days | Curated list format. Good if the product fits an existing collection. |
| Supertools by The Rundown AI medium active | ai Authority proxy 58 | unclear | unknown | Submit 1-14 days | Good fit for consumer-friendly AI tools with broad appeal. |
| SaaSHub high active | saasstartup Authority proxy 75 | freemium | unknown | Submit 1-14 days | Strong SaaS directory and alternative-page ecosystem. Fill competitor fields carefully. |
| AlternativeTo high active | saasstartup Authority proxy 88 | free | nofollow | Submit 1-14 days | Best for software with clear competitors. Alternatives taxonomy matters. |
| G2 high active | saasstartup Authority proxy 92 | freemium | nofollow | Submit 1-4 weeks | High-value B2B profile. Needs real category fit and eventually customer reviews. |
| Capterra high active | saas Authority proxy 91 | freemium | nofollow | Submit 1-4 weeks | Serious buyer-intent directory. Strong fit for established B2B SaaS. |
| GetApp high active | saas Authority proxy 86 | freemium | nofollow | Submit 1-4 weeks | Gartner network property. Use the same clean B2B profile assets as Capterra. |
| Software Advice high active | saas Authority proxy 86 | freemium | nofollow | Submit 1-4 weeks | Good for mature B2B categories where buyers compare vendors. |
| SoftwareSuggest medium active | saas Authority proxy 76 | freemium | unknown | Submit 1-14 days | Good for B2B SaaS, especially categories with global buyer demand. |
| Crozdesk medium active | saas Authority proxy 72 | freemium | unknown | Submit 1-3 weeks | B2B software profile with review angle. Prioritize if category is supported. |
| TrustRadius medium active | saas Authority proxy 86 | freemium | nofollow | Submit 2-6 weeks | Better for serious B2B vendors than brand-new side projects. |
| Slant medium active | saasstartup Authority proxy 77 | free | unknown | Submit 1-14 days | Good when your product belongs in an existing comparison topic. |
| Tekpon medium active | saas Authority proxy 63 | freemium | unknown | Submit 1-14 days | Good SaaS directory with review and deal components. |
| SaaSworthy high active | saas Authority proxy 68 | freemium | unknown | Submit 1-14 days | Good for SaaS products with clear category and pricing pages. |
| SoftwareWorld medium active | saas Authority proxy 61 | unclear | unknown | Submit 1-14 days | Useful for B2B SaaS categories. Prepare buyer-facing copy. |
| GoodFirms Software medium active | saasagency Authority proxy 82 | freemium | unknown | Submit 1-14 days | Useful for software and service firms. Categorization can be strict. |
| Clutch medium active | agencysaas Authority proxy 88 | freemium | nofollow | Submit 1-14 days | Best for agencies, consultants, and service-led products. Not ideal for tiny SaaS launches. |
| PitchWall medium active | startupsaas Authority proxy 40 | freemium | unknown | Submit 1-14 days | Simple startup listing option. Useful for long-tail discovery. |
| Startup Bonsai low questionable | startup Authority proxy 33 | unclear | unknown | Submit 1-14 days | Low-priority startup directory. Verify form before client work. |
| Launched! low questionable | startupsaas Authority proxy 35 | unclear | unknown | Submit 1-14 days | Add to a secondary startup directory pass after stronger channels. |
| BetaBound medium active | startup Authority proxy 58 | unclear | unknown | Submit 1-14 days | Useful if you need beta testers, not just a backlink. |
| Betafy low questionable | startup Authority proxy 30 | unclear | unknown | Submit 1-14 days | Low-volume beta listing. Recheck status before prioritizing. |
| StartupBlink medium active | startup Authority proxy 70 | freemium | unknown | Submit 1-14 days | Good if location and ecosystem discovery matter. |
| e27 Startup Database medium active | startup Authority proxy 75 | freemium | unknown | Submit 1-14 days | Relevant for Asia-focused startups or founders raising in the region. |
| Gust medium active | startup Authority proxy 77 | freemium | unknown | Submit 1-14 days | Investor-oriented profile. Use if fundraising workflow matters. |
| Sitejabber low active | startupsaas Authority proxy 82 | freemium | nofollow | Submit 1-14 days | Useful for consumer trust profiles when reviews will actually be collected. |
| Trustpilot medium active | startupsaas Authority proxy 94 | freemium | nofollow | Submit 1-14 days | Worth setting up if review collection is a real motion. Not a launch shortcut. |
| Owler low active | startupsaas Authority proxy 75 | freemium | unknown | Submit 1-14 days | Company data profile. Useful when competitors and company signals matter. |
| CB Insights Company Profile low active | startup Authority proxy 84 | unclear | unknown | Submit 1-14 days | Not an open launch directory. Only useful for companies with notable funding or traction. |
| Dealroom low active | startup Authority proxy 77 | freemium | unknown | Submit 1-14 days | Investor data profile. Better for funded startups than tiny launches. |
| B2B Stack low active | saas Authority proxy 61 | freemium | unknown | Submit 1-14 days | Relevant for SaaS with Brazilian or LATAM market goals. |
| FinancesOnline medium active | saas Authority proxy 76 | unclear | unknown | Submit 1-14 days | B2B software review site. Prepare a mature vendor profile. |
| Latka SaaS Database low active | saas Authority proxy 70 | unclear | unknown | Submit 1-14 days | Best if the founder is comfortable sharing SaaS metrics. |
| ProductLed Stack low questionable | saas Authority proxy 66 | unclear | unknown | Submit 1-14 days | Use only if the product has a strong PLG angle or useful founder content pitch. |
| Remote Tools medium active | saasstartup Authority proxy 58 | freemium | unknown | Submit 1-14 days | Good for remote-work and productivity tools. Recheck form availability. |
| SideProjectors low active | startup Authority proxy 49 | free | unknown | Submit 1-14 days | Useful for side projects, acquisitions, or indie project discovery. |
| ToolsFine low active | startupsaasai Authority proxy 35 | unclear | unknown | Submit 1-14 days | Secondary tools directory. Use after stronger SaaS and AI directories. |
| Tool Finder medium active | saasstartup Authority proxy 58 | paid | unknown | Submit 1-14 days | Good for productivity and work apps. Paid/editorial review path may apply. |
| Startup Inspire low questionable | startup Authority proxy 34 | unclear | unknown | Submit 1-14 days | Low priority startup showcase. Verify current moderation before launch use. |
| Feedough Startup Submission low active | startup Authority proxy 73 | unclear | unknown | Submit 1-14 days | Pitch as a story with a sharp business angle. Do not use generic directory copy. |
Showing 79 of 79 directories.